US Open 2019, Photographer: Kevin Savory

IRT 2012 New York City Pro/Am

Tournament Winner: Carson, Rocky

Full Results • 1/15/2012 • Long Island, NY • (results source: racquetballblog.com/irt-tour.com)

IRT 2011-12

Round Winner Country Winner Loser Country Loser Score
128 USA #37 Trevino, Jorge USA #28 McGlothin, Jeremy 3,3,(8),6
128 #25 Cole, Conrad #40 Ziolo, Michael 3,6,9
128 Chile #31 Troncoso, Francisco Mexico #34 Cardenas, Abe 3,4,6
128 Mexico #27 Tristan, Agustin USA #38 Monchik, Sudsy 7,3,3
128 Bolivia #26 Zelada, Mauricio #39 Goldberg, Jack 2,1,1
64 USA #35 Muller, Eric USA #14 Schmeiser, Arthur 3,6,10
64 Japan #18 Shimizu, Hiroshi Chile #31 Troncoso, Francisco 9,8,7
64 Bolivia #26 Zelada, Mauricio USA #23 Scott, John 5,2,0
64 Mexico #27 Tristan, Agustin Canada #22 Gagnon, Vincent 1,7,2
64 Mexico #19 Gutierrez, Polo USA #30 Keogh, Tom 1,3,3
64 USA #36 Palazzo, Joe Mexico #20 Munoz, Felipe 6,(4),(6),10,9
64 Mexico #13 Landa, Alejandro Canada #29 Harb, Sami 6,6,1
64 USA #21 Montalbano, Nick USA #37 Trevino, Jorge 5,3,10
64 Canada #24 Green, Mike #25 Cole, Conrad 4,4,10
64 USA #17 Gonzalez, Ruben USA #32 Posner, Mitch 5,3,7
64 Canada #16 Connell, Lee #33 LaForest, David 11,10,4
32 USA #15 Schopieray, Brad Japan #18 Shimizu, Hiroshi (3),8,5,6
32 USA #10 Herrera, Anthony Bolivia #26 Zelada, Mauricio 12,9,8
32 Mexico #27 Tristan, Agustin Mexico #11 Moreno, Javier (1),11,9,7
32 Mexico #13 Landa, Alejandro USA #36 Palazzo, Joe 5,8,2
32 Mexico #12 Beltran, Alvaro USA #21 Montalbano, Nick 1,2,8
32 USA #9 Carson, Tony Canada #24 Green, Mike (1),(4),10,10,7
32 USA #17 Gonzalez, Ruben Canada #16 Connell, Lee 6,(6),10,1
32 Mexico #19 Gutierrez, Polo USA #35 Muller, Eric 4,6,6
16 USA #6 Crowther, Chris Mexico #27 Tristan, Agustin 8,5,5
16 USA #2 Carson, Rocky USA #15 Schopieray, Brad 2,3,8
16 USA #7 Hawthorne, Andy USA #10 Herrera, Anthony 5,7,6
16 Mexico #19 Gutierrez, Polo USA #3 Croft, Ben (9),9,3,(11),10
16 USA #4 Rojas, Jose Mexico #13 Landa, Alejandro 0,10,7
16 Mexico #12 Beltran, Alvaro USA #5 Pratt, Charlie (9),6,4,9
16 USA #8 Vanderson, Shane USA #9 Carson, Tony (9),(5),5,10,7
16 Canada #1 Waselenchuk, Kane USA #17 Gonzalez, Ruben 3,3,2
Q Canada #1 Waselenchuk, Kane USA #8 Vanderson, Shane 5,5,3
Q USA #4 Rojas, Jose Mexico #12 Beltran, Alvaro 9,8,(8),(6),6
Q USA #6 Crowther, Chris Mexico #19 Gutierrez, Polo 4,4,4
Q USA #2 Carson, Rocky USA #7 Hawthorne, Andy (9),4,4,8
S Canada #1 Waselenchuk, Kane USA #4 Rojas, Jose 4,0,6
S USA #2 Carson, Rocky USA #6 Crowther, Chris 3,(5),(4),3,6
F USA #2 Carson, Rocky Canada #1 Waselenchuk, Kane 6-2 inj fft

click here to go back to the Report Select page